Top 10 Irish Job Boards - 2016 Edition
So, as you probably already know by now, each year we take a look at what’s hot and what’s not in the world of job boards in a variety of different countries (we looked the UK last month). And in doing so, we note the shifts and the changes, as well as any emerging patterns from the data to keep you informed as to where today’s job seeker is searching for jobs.
So for the day that’s in it (St. Patrick’s Day), we thought today would be the perfect time to explore the Top 10 Job Boards in Ireland in 2016 and how they compare with 2015, 2014 and 2013‘s list.
March 2016:
Rank | Website | #Ranking |
---|---|---|
1. | Indeed.ie | #60 |
2. | Jobs.ie | #90 |
3. | IrishJobs.ie | #97 |
4. | FAS.ie | #181 |
5. | Monster.ie | #224 |
6. | Fiverr.com | #262 |
7. | PublicJobs.ie | #346 |
8. | Jobbio.com | #460 |
9. | RecruitIreland.com | #603 |
10. | CPL.ie | #1,374 |
*(site visitor statistics are taken from their ranking on Alexa.com, correct as of March 10, 2016)
Not only has Indeed.ie held onto the number one spot, but they’ve also moved a whopping 28 places to become Ireland’s 60th most popular website. This is the fourth year running that the world’s number one job site has climbed up the list.
Jobs.ie, IrishJobs.ie, FAS.ie and Monster.ie maintain their position within the Top 5, while newcomer Fiverr.com came from nowhere to claim 6th place on the list. PublicJobs.ie jumped up the list from ninth to seventh, while another newcomer, Jobbio.com, shot into the list at number eight.
Overall, we’re delighted to see that job board visitor numbers are up in Ireland – they had been steadily declining from 2013 to 2015 – in fact, there are now three job boards in the Top 100 Most Visited Websites in Ireland.
March 2015:
Rank | Website | #Ranking |
---|---|---|
1. | Indeed.ie | #88 |
2. | Jobs.ie | #99 |
3. | IrishJobs.ie | #103 |
4. | FAS.ie | #178 |
5. | Monster.ie | #260 |
6. | Employee.ie | #382 |
7. | JobRapido.com | #490 |
8. | RecruitIreland.com | #543 |
9. | PublicJobs.ie | #714 |
10. | CPL.ie | #1,340 |
*(site visitor statistics are taken from their ranking on Alexa.com, correct as of March 9, 2015)
January 2014:
Rank | Website | #Ranking |
---|---|---|
1. | Jobs.ie | #73 |
2. | Indeed.ie | #74 |
3. | FAS.ie | #94 |
4. | IrishJobs.ie | #111 |
5. | JobRapido.com | #371 |
6. | FinaAJob.ie | #415 |
7. | RecruitIreland.com | #454 |
8. | Monster.ie | #636 |
9. | CPL.ie | #1,618 |
10. | BestJobs.ie | #2,401 |
*(site visitor statistics are taken from their ranking on Alexa.com, correct as of January 3, 2014)
March 2013:
Rank | Website | #Ranking |
---|---|---|
1. | Jobs.ie | #67 |
2. | IrishJobs.ie | #114 |
3. | Indeed.ie | #124 |
4. | FAS.ie | #156 |
5. | RecruitIreland.com | #250 |
6. | Monster.ie | #274 |
7. | JobBoard.ie | #519 |
8. | FindAJob.ie | #582 |
9. | ComputerJobs.ie | #732 |
10. | CPL.ie | #1071 |
*(site visitor statistics are taken from their ranking on Alexa.com, correct as of March 12, 2013)