The Top 50 Countries by Number of LinkedIn Members
How popular is LinkedIn in your country? With 313 million LinkedIn members in over 200 countries and territories, LinkedIn is the world’s largest professional network. We’ve painstakingly analysed each country’s LinkedIn Member population and have compiled the Top 50 countries on LinkedIn, here they are!
Top 50 Countries* By Number of LinkedIn Members
Rank | Country | Members |
---|---|---|
1 | United States | 111,455,003 |
2 | India | 29,169,586 |
3 | Brazil | 19,658,016 |
4 | United Kingdom | 17,439,495 |
5 | Canada | 10,785,924 |
6 | France | 8,690,538 |
7 | Italy | 7,719,987 |
8 | Mexico | 6,855,808 |
9 | Spain | 6,794,241 |
10 | Australia | 6,618,597 |
11 | China | 6,237,850 |
12 | Netherlands | 5,497,325 |
13 | Argentina | 4,157,826 |
14 | Colombia | 3,913,315 |
15 | Russian Federation | 3,889,489 |
16 | South Africa | 3,873,733 |
17 | Germany | 3,821,283 |
18 | Indonesia | 3,793,247 |
19 | Turkey | 3,705,459 |
20 | Chile | 2,777,370 |
21 | Philippines | 2,773,485 |
22 | Pakistan | 2,528,783 |
23 | Peru | 2,389,793 |
24 | Belgium | 2,236,760 |
25 | United Arab Emirates | 2,037,301 |
26 | Sweden | 2,022,338 |
27 | Malaysia | 2,003,783 |
28 | Nigeria | 1,823,367 |
29 | Venezuela | 1,815,269 |
30 | Portugal | 1,808,010 |
31 | Denmark | 1,659,722 |
32 | Saudi Arabia | 1,570,539 |
33 | Iran | 1,515,559 |
34 | Singapore | 1,452,305 |
35 | Romania | 1,451,815 |
36 | Poland | 1,448,180 |
37 | Switzerland | 1,421,263 |
38 | Egypt | 1,398,139 |
39 | Ireland | 1,268,623 |
40 | Japan | 1,248,671 |
41 | New Zealand | 1,234,749 |
42 | Norway | 1,204,194 |
43 | Israel | 1,138,345 |
44 | Ukraine | 1,116,177 |
45 | Ecuador | 1,049,794 |
46 | Thailand | 993,476 |
47 | Kenya | 992,838 |
48 | Morocco | 984,068 |
49 | Hong Kong | 973,380 |
50 | South Korea | 966,774 |
* Data is correct as of September 5, 2014. User data was calculated using a combination of LinkedIn Search data, and the LinkedIn Advertising Data tool and LinkedIn’s official resources (About LinkedIn).
Does your TA team have the recruiting skills to find, attract and hire the best talent?